DELL Pro 14 Essential PV14250. Produkttyp: Laptop, Formfaktor: Klappgehäuse. Prozessorfamilie: Intel Core 5, Prozessor: 120U. Bildschirmdiagonale: 35.6 cm (14″), HD-Typ: Full HD+, Display-Auflösung: 1920 x 1200 Pixel. Speicherkapazität: 16 GB, Interner Speichertyp: DDR5-SDRAM. Gesamtspeicherkapazität: 512 GB, Speichermedien: SSD. Eingebautes Grafikkartenmodell: Intel-Grafik. Installiertes Betriebssystem: Windows 11 Pro. Produktfarbe: Schwarz. Gewicht: 1.69 kg
DELL Pro 14 Essential PV14250, Intel Core 5, 35.6 cm (14″), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 11 Pro
Energieversorgung
| Netzteil Nennleistung | 65 W |
Datenübermittlung
| HDMI Anschlüsse | 1 |
Anwendung
| Anwendungsbereich | Business |
Allgemeine Produktinformationen
| Prozessortyp | Intel Core 5 120U |
| Arbeitsspeicher-Typ | DDR5 |
| Betriebssystem | Windows 11 Pro |
| Grafikkarte Modell | Intel Graphics |
| Grafikkategorie | In Hauptprozessor integriert |
| Prozessorfamilie | Intel Core 5 (Series 1) |
| Gerätetyp | Notebook |
| Grafikfamilie | Intel |
Technische Daten
| Speicherkapazität Total | 512 GB |
| Verbauter Arbeitsspeicher | 16 GB |
| 3.5 mm Kopfhöreranschlüsse | 1 |
| Eingebautes Mikrofon | Ja |
| Anzahl Prozessorkerne | 10 |
| Grafikspeicher-Typ | In Hauptprozessor integriert |
| Auflösung | 1920 x 1200 (WUXGA) |
| Anzahl Zellen | 4 |
| Taktfrequenz | 1.4 GHz |
| Fingerabdruckscanner | Ja |
| Maximale Taktfrequenz | 5 GHz |
| Maximal verbaubarer Arbeitsspeicher | 32 GB |
| Speichertyp | SSD |
| Combo-Port Mic/Headphone | 1 |
| Seitenverhältnis Bildschirm | 16:10 |
| Paneltyp | IPS |
| LAN | Nein |
| USB-C PD | Ja |
| Bildschirmoberfläche | Entspiegelt |
| Tastaturbeleuchtung | Ja |
| Webcam Auflösung | 1920 x 1080 (Full HD) |
| Mobilfunk Standard | Nicht vorhanden |
| M.2 | 1 |
| Sicherheit | Fingerabdruckscanner, Schloss, TPM |
| Mobiles Netzwerk | Nein |
| USB-C DisplayPort Alt Mode | Ja |
Nachhaltigkeit
| Zertifizierungen | Keine Angabe |
Abmessungen
| Bildschirmdiagonale in Zoll | 14 „ |
| Tiefe | 226.15 mm, 226.2 mm |
| Breite | 314 mm |
| Höhe | 18.07 mm, 18.1 mm |
| Kapazität Wattstunden | 54 Wh |
Material
| Material | Kunststoff |
Eigenschaften
| Gewicht | 1.69 kg |
Kompatibilität
| Arbeitsspeicher Bauform | SO-DIMM |
| Stiftunterstützung | Nein |
Ausstattung
| Card Reader | SD |
| Eingebaute Lautsprecher | Stereo |
| USB-Anschlüsse | 1 x USB 3.1 (Gen. 2) Typ C, 2 x USB 3.0 (3.1 Gen. 1) Typ A |
| Touchscreen | Nein |
| Anzahl Arbeitsspeichersteckplätze | 2 |
| Anzahl freie Arbeitsspeichersteckplätze | 1 |
| Dedizierte Grafikkarte | Nein |
| Ziffernblock | Nein |
| Webcam | Ja |
| Cardreader vorhanden | Ja |
| NPU (Neural Processing Unit) | Nein |
Konnektivität
| WLAN Standard | IEEE 802.11ax (Wi-Fi 6) |
Optik
| Tastaturlayout | QWERTZ (CH) |
| Detailfarbe | Schwarz |
Rechtliche Hinweise
| USB-C Ladeanschluss | Ja |
| Netzteil vorhanden | Nein |
| Erforderliche Maximalladeleistung (max) | 65 W |
| Erforderliche Mindestladeleistung (min) | 27 W |
| USB Power Delivery (USB PD) | Ja |
Hersteller
| Herstellername | Dell |
| Herstellernummer | K2FX7 |
| Herstellergarantie | 24 Monate |
| Garantieinformationen |
Lieferumfang
| 1x Laptop |




































Rezensionen
Es gibt noch keine Rezensionen.